|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0058438 | 0.0062082 | 0.0056941 |
Mean | 11.123 ms | 11.142 ms | 11.165 ms |
Std. Dev. | 41.693 µs | 77.187 µs | 109.34 µs |
Median | 11.112 ms | 11.121 ms | 11.139 ms |
MAD | 29.076 µs | 45.735 µs | 68.924 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.